![]() |
|
![]() |
![]() |
![]() |
![]() ![]() |
Quality has always been one of the prime concerns in our company. We as a
client centric organization believe in offering quality products to our
clients. Hence, we design our range as per the requirements and
specifications of our clients and manufacture the same using high grade raw
material. Our range is manufactured as per the international quality and
safety guidelines. Our range is in compliance with DIN, ASTM, AWWA, PS,
B.S., ASME and NBS standards. We are assisted by quality analysts who
carefully monitor every stage of production and undertake strict measures to
ensure the implementation of quality standards at all levels.
|
| 1 | Hindalco Industries Ltd. (Birla Copper), Dahej | |
| Project | Bismuth Removal Plant | |
| Equipments | CPVC/FRV, FRV Tanks (Double Jacketed Tank) | |
| Scope | Design, Fabrication, Supply | |
| 2 | Chemaf S.P.R.L., Congo | |
| Project | Copper Extraction Plant | |
| Equipments | FRV Pipes & Fittings | |
| Scope | Design, Fabrication, Supply | |
| 3 | Xintaijie Trade Co. Ltd., China | |
| Project | ||
| Equipments | 300 Units FRV Storage Tank | |
| Scope | Design, Fabrication, Supply | |
| 4 | Heavy Water Board | |
| Project | Technical Demonstration plant | |
| Equipments | PP / FRV Mixer Settlers | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 5 | Rashtriya Chemical Fertilizers Ltd., Chembur | |
| Project | Technical Demonstration plant | |
| Equipments | Ventilation System | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 6 | DRDO | |
| Project | Nasik | |
| Equipments | PP / FRV Ventilation/scrubbing system | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 7 | DRDO | |
| project | Nagpur | |
| Equipments | PP / FRV scrubbing system | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 8 | Thermax Ltd. (WWS Division) | |
| Project | CEFFESS, Nagpur | |
| Equipments | FRV Scrubbing system | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 9 | Thermax Ltd. (WWS Division) | |
| Project | CEFFESS, Nagpur | |
| Equipments | FRV Scrubbing system | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 10 | Thermax Ltd. (WWS Division) | |
| Project | Sygenta, Goa | |
| Equipments | Tanks & Vessels, Pipes & Fittings | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 11 | Rubamin Ltd. | |
| Project | Halol | |
| Equipments | FRV Mixer Settlers | |
| Scope | Design, Fabrication & Supply | |
| 12 | Multiform Machinery (Bom) Pvt. Ltd. | |
| Project | S Alam, Bangladesh | |
| Equipments | FRV Scrubbing System | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 13 | Hindalco Industries Ltd. | |
| Project | Dahej | |
| Equipments | FRV scrubbing system | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 14 | Ion Exchange Ltd. | |
| project | Alstom, Indonesia | |
| Equipments | FRV Tanks & Vessels | |
| Scope | Design, Fabrication &Supply | |
| 15 | Connell Brothers Pvt. Ltd. | |
| Project | Panvel | |
| Equipments | FRV Pipes & Fittings, Agitator Tanks & Vessels | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 16 | Multiform Machinery (Bom) Pvt. Ltd. | |
| Project | Pennar Steel Ltd., Patancheru | |
| Equipments | FRV Scrubbing System | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 17 | Rashtriya Chemical & Fertilizers Ltd. | |
| Project | TDP, Chembur | |
| Equipments | PP/FRV Tanks & Vessels | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 18 | Thermax Ltd., (Enviro Division), Pune | |
| Project | Hindalco Industries Ltd. | |
| Equipments | FRV Duct & Fittings | |
| Scope | Design, Fabrication, Supply, Testing & Erection | |
| 19 | Purafil Inc, USA | |
| Project | Dry Chlorine System | |
| Equipments | 7c Nos. Dry Chlorine Scrubbers | |
| Scope | Design, Fabrication, Supply | |
| 20 | Thermax Ltd., (Waste & water Division), Pune | |
| Project | Inceneration plant | |
| Equipments | 18500 m3/hrFRV Blower | |
| Scope | Design, Fabrication, Supply | |
| 21 | Purafil Inc, USA | |
| Project | Dry Chlorine System | |
| Equipments | 7c Nos. Dry Chlorine Scrubbers | |
| Scope | Design, Fabrication, Supply | |
| Clients | Consulting Engineers | Nature of Work |
| Pennar Steel Ltd. Ist Floor, Saptagiri Towers, SP Road, Begum pet, Hyderabad-18 | Multiform Machinery (BOM) Pvt. Ltd. | Pickling line with hoods, tanks, Pipe, Duct & Fittings, scrubbing system(18,000 m3/hr) etc. |
| Shree Precoated Steel Ltd. Gut No. 740, Sanaswadi, Tehshriuli, Pune Nagar Road, Pune-08 | Multiform Machinery (BOM) Pvt. Ltd. | Pickling line with hoods, tanks, Pipe, Duct & Fittings, scrubbing system(16,000 m3/hr) etc. |
| Lloyds Steel Ltd. Lloyds Nagar, Wardha-01 | Multiform Machinery (BOM) Pvt. Ltd. | Pickling line with hoods, tanks, Pipe, Duct & Fittings, scrubbing system(18,000 m3/hr) etc. |
| Chemon Ispat Ltd. Chittagong, Bangladesh | Multiform Machinery (BOM) Pvt. Ltd. | Pickling line with hoods, tanks, Pipe, Duct & Fittings, scrubbing system(14,000 m3/hr) etc. |
| Chemon Ispat Ltd. Chittagong, Bangladesh | Multiform Machinery (BOM) Pvt. Ltd. | CGL line with hoods, tanks, Pipe, Duct & Fittings, scrubbing system(7,000 m3/hr) etc. |
| Thermax Ltd. Pune. | Thermax, Pune. | FRP Pipes & Fittings. |
| RCF, Bombay | Departmental | FRP Fume Scrubbing System. |
| Khatau Mills , Bombay | Departmental | 50 m3 FRP Tanks |
| Hindustan Organic Chemicals Ltd. | Davy Power Gas (India) Pvt. Ltd. | 100 m3 PVC & FRP Tanks |
| Thirumalal Chemicals Ltd. Ranipeth, Tamil Nadu. | Davy Power Gas. (India) Pvt. Ltd. | 130 & 50 m3 FRP Tanks |
| IFFCO Palanpur Unit, Allahabad | Departmental | 100 TR FRP Cooling Tower |
| Gujarat State Fertilizer Corpn. | Humphreys & Glasgow Con. | HDPE Dust Collecting Systems. |
| Sanjeevini Sakhar Karkhana Ltd. Kopargaon, Nasik. | Western Paques (India) Ltd. Pune. | Bio-Gas FRP Hoods Systems. |
| Standard Alkali Chemicals Div. Thane | UDHE India Ltd. Bombay | FRP Tanks & Vessels of various sizes. |
| Kasco Industries Pune. | DRDO, Nasik | PP/ FRP Scrubbing system (Blower 16,000 m3/hr) |
| Hindustan Lever Project, Vashi. | Departmental | Various sizes of FRP tanks & equipments. |
| Ion Exchange India Ltd. | Alstom India Ltd. | 100 m3 FRV Tanks |
| Thermax Ltd., Pune | Thermax Ltd., Pune | 1200 Dia X 35 mtrs. Ht. Chimney |
| Hindalco Industries Ltd. (Unit Birla Copper) | Kvaerner Powergas India Ltd. | FRV HCL Scrubbing System (Blower 20,000 m3/hr) |
| DRDO, Nagpur | DRDO, Nagpur | PP/FRP Scrubbing system (Blower 18,000 m3/hr 400 WC) |
| Jindal Steel Ltd, Tarapur | --- | Pickling Line Blower 12,500 m3/hr 400 WC) |
|
PRODUCT RANGE |